
Ricky Hatton is considered by many as one of boxing's biggest and most exciting fighter today. He has piled up a very impressive boxing record with 45 wins and 1 loss.
Hatton's Professional Boxing Record:
| DATE | OPPONENT | LOCATION | WINNER |
| 2008-11-22 2008-05-24 | Paulie Malignaggi Juan Laczcano | Las Vegas, NV Manchester, Lancashire, UK | Hatton KO 11 Hatton W 12 |
| 2007-12-08 | Floyd Mayweather | Las Vegas, NV | Mayweather KO 10 |
| 2007-06-23 | Jose Luis Castillo | Las Vegas, NV | Hatton KO 4 |
| 2007-01-20 | Juan Urango | Las Vegas, NV | Hatton W 12 |
| 2005-05-13 | Luis Collazo | Boston, MA | Hatton W12 |
| 2005-11-26 | Carlos Maussa | Sheffield, England | Hatton KO 9 |
| 2005-06-04 | Kostya Tszyu | Manchester, England | Hatton TKO 11 |
| 2004-12-11 | Ray Oliveira | London, England | Hatton KO 10 |
| 2004-10-01 | Michael Stewart | Manchester, England | Hatton TKO 5 |
| 2004-06-12 | Carlos Vilches | Manchester, England | Hatton W12 |
| 2004-04-03 | Dennis Pedersen | Manchester, England | Hatton TKO 6 |
| 2003-12-13 | Ben Tackie | Manchester, England | Hatton W12 |
| 2003-09-27 | Aldo Rios | Manchester, England | Hatton TKO 10 |
| 2003-04-05 | Vince Phillips | Manchester, England | Hatton W12 |
| 2002-12-14 | Joe Hutchinson | Newcastle, England | Hatton KO 4 |
| 2002-09-28 | Stephen Smith | Manchester, England | Hatton DQ 2 |
| 2002-06-01 | Eamonn Magee | Manchester, England | Hatton W12 |
| 2002-02-09 | Mikhail Krivolapov | Manchester, England | Hatton TKO 9 |
| 2001-12-15 | Justin Rowsell | London, England | Hatton TKO 2 |
| 2001-10-27 | Freddie Pendleton | Manchester, England | Hatton KO 2 |
| 2001-09-15 | John Bailey | Manchester, England | Hatton TKO 5 |
| 2001-07-07 | Jason Rowland | Manchester, England | Hatton KO 4 |
| 2001-03-26 | Tony Pep | London, England | Hatton TKO 4 |
| 2000-10-21 | Jonathan Thaxton | London, England | Hatton W12 |
| 2000-09-23 | Giuseppe Lauri | London, England | Hatton TKO 5 |
| 2000-06-10 | Gilbert Quiros | Detroit, MI | Hatton KO 2 |
| 2000-05-16 | Ambioris Figuero | Warrington, England | Hatton KO 4 |
| 2000-03-25 | Pedro Teran | Liverpool, England | Hatton TKO 4 |
| 2000-01-29 | Leoncio Garces | Manchester, England | Hatton TKO 3 |
| 1999-12-11 | Mark Winters | Liverpool, England | Hatton KO 4 |
| 1999-10-09 | Bernard Paul | Manchester, England | Hatton TKO 4 |
| 1999-07-17 | Mark Ramsey | Doncaster, England | Hatton W6 |
| 1999-05-29 | Dillon Carew | Halifax, England | Hatton TKO 5 |
| 1999-04-03 | Brian Coleman | London, England | Hatton KO 2 |
| 1999-02-27 | Tommy Peacock | Oldham, England | Hatton TKO 2 |
| 1998-12-19 | Paul Denton | Liverpool, England | Hatton KO 6 |
| 1998-10-31 | Kevin Carter | Atlantic City, NJ | Hatton KO 1 |
| 1998-09-19 | Pascal Montulet | Oberhausen, Germany | Hatton KO 2 |
| 1998-07-18 | Anthony Campbell | Sheffield, England | Hatton W6 |
| 1998-05-30 | Mark Ramsey | Bristol, England | Hatton W6 |
| 1998-04-18 | Karl Taylor | Manchester, England | Hatton TKO 1 |
| 1998-03-27 | Paul Salmon | Telford, England | Hatton KO 1 |
| 1998-01-17 | David Thompson | Bristol, England | Hatton KO 1 |
| 1997-12-19 | Robert Alvarez | New York, NY | Hatton W4 |
| 1997-09-11 | Colin McAuley | Widnes, England | Hatton TKO 1 |
From this fighter's record above, Ricky "The Hitman" is undoubtedly one of the best. The Hatton Pacquiao fight is definitely going to be exciting. Stats courtesy of HBO.
No comments:
Post a Comment